[SATLUG] Any Day Traders out there?

Mary Yatti yatinhat at yahoo.com
Mon Sep 13 11:51:06 CDT 2004


As of 12:46 pm 9/13/04

 Quotes delayed 20+ minutes
INTC 	20.98 	0.41 	(1.99%) 	Intel Corp
RHAT 	15.03 	0.74 	(5.18%) 	Red Hat Inc
AMD 	13.08 	0.87 	(7.13%) 	Advanced Micro D
DELL 	36.35 	0.34 	(0.94%) 	Dell Inc
IBM 	87.00 	0.24 	(0.28%) 	International 
HPQ 	18.70 	0.49 	(2.69%) 	Hewlett-Packard 
MSFT 	27.44 	-0.05 	(-0.18%) 	Microsoft 




More information about the Satlug mailing list