[SATLUG] Debunking the Myth of a Desperate Software Labor Shortage

Sean Carolan scarolan at gmail.com
Tue Aug 28 12:41:30 CDT 2007


Publicly traded corporations are obligated to the shareholders and
investors.  The corporation needs to generate increasing profits each
quarter to please the shareholders.  A multi-national corporation will
therefore seek the lowest cost for skilled workers, whether that means
hiring H1-B visa workers state-side, or outsourcing to other
countries.  The corporation does not see you as a human being, it sees
you as a commodity that can be purchased for an hourly or salaried
rate.

Do you think our state representatives or congressmen have the
integrity to do something about this?  I certainly don't.  They will
always side with the corporation because that is where the money is.
Go to opensecrets.org and search for Hutchison or Cornyn.  It should
come as no surprise that there are many multi-national corporations on
the list of campaign contributors:

KAY BAILEY HUTCHISON (R-TX)
Top Contributors

1 	Vinson & Elkins 	$109,350
2 	Locke, Liddell & Sapp 	$43,700
3 	Valero Energy 	$32,400
4 	Temple-Inland 	$28,763
5 	TXU Corp 	$28,375
6 	Texas Instruments 	$28,050
7 	Contran Corp 	$27,900
8 	Goldman Sachs 	$26,500
9 	Bass Brothers Enterprises 	$26,000
10 	Zachry Construction 	$25,600
11 	Exxon Mobil 	$25,520
12 	EDS Corp 	$22,000
13 	Winstead, Sechrest & Minick 	$21,900
14 	Mary Kay Cosmetics 	$21,200
15 	Kirby Corp 	$20,900
16 	Clear Channel Communications 	$20,350
17 	Vought Aircraft 	$20,000
18 	JP Morgan Chase & Co 	$19,800
19 	International Bancshares Corp 	$19,650
20 	Bracewell & Giuliani 	$18,800

JOHN CORNYN (R-TX)
Top Contributors

1 	Locke, Liddell & Sapp 	$81,000
2 	Bass Brothers Enterprises 	$68,650
3 	Haynes & Boone 	$47,550
4 	State of Texas 	$43,557
5 	TXU Corp 	$40,460
6 	Baker Botts LLP 	$35,950
7 	SBC Communications 	$33,900
8 	Zachry Construction 	$33,600
9 	Goldman Sachs 	$33,300
10 	Winstead, Sechrest & Minick 	$33,100
11 	AT&T Inc 	$31,950
12 	Sam Kane Beef Processors 	$30,850
13 	JP Morgan Chase & Co 	$29,699
14 	El Paso Corp 	$29,000
15 	Burlington Northern Santa Fe Corp 	$28,750
16 	Jackson Walker LLP 	$28,450
17 	L&F Distributors 	$28,200
18 	Valero Energy 	$26,500
19 	Clear Channel Communications 	$25,800
20 	Contran Corp 	$25,000
20 	Fulbright & Jaworski 	$25,000
20 	University of Texas 	$25,000
20 	Waste Management Inc 	$25,000


More information about the SATLUG mailing list