[SATLUG] hardware times?
rsuberg at satx.rr.com
rsuberg at satx.rr.com
Tue Mar 4 22:23:05 CST 2008
Are there specific processes to look for that handle the hardware? Everything I see looks like regular processes:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9518 root 15 0 77316 21m 6772 S 9.0 3.4 0:49.12 /usr/X11R6/bin/X :0 -br -audit 0 -auth /var/lib/gdm
10098 ubuntu 15 0 58976 16m 10m R 1.0 2.5 0:01.64 gnome-terminal
10134 ubuntu 15 0 2316 1168 888 R 0.3 0.2 0:16.69 top
1 root 16 0 2912 1848 524 S 0.0 0.3 0:01.65 /sbin/init
2 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [migration/0]
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 [ksoftirqd/0]
4 root RT 0 0 0 0 S 0.0 0.0 0:00.00 [watchdog/0]
5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [events/0]
6 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 [khelper]
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [kthread]
30 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [kblockd/0]
31 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 [kacpid]
32 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 [kacpi_notify]
115 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 [kseriod]
136 root 16 0 0 0 0 S 0.0 0.0 0:00.00 [pdflush]
137 root 15 0 0 0 0 S 0.0 0.0 0:00.00 [pdflush]
138 root 10 -5 0 0 0 S 0.0 0.0 0:00.01 [kswapd0]
139 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 [aio/0]
1952 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [ksuspend_usbd]
1953 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [khubd]
2008 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_0]
2693 root 10 -5 0 0 0 S 0.0 0.0 0:00.17 [ata/0]
2694 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 [ata_aux]
2701 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_1]
2702 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 [scsi_eh_2]
4082 root 0 -20 0 0 0 S 0.0 0.0 0:00.85 [loop0]
6989 root 12 -4 2888 1236 376 S 0.0 0.2 0:00.64 /sbin/udevd --daemon
8107 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 [kpsmoused]
8164 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 [kgameportd]
8766 root 22 0 2756 1200 928 S 0.0 0.2 0:00.02 /bin/login -f
8769 root 23 0 2756 1200 928 S 0.0 0.2 0:00.01 /bin/login -f
8773 ubuntu 18 0 5588 3104 1440 S 0.0 0.5 0:00.26 -bash
---- "scs at worldlinkisp.com" <scs at worldlinkisp.com> wrote:
> >From : rsuberg
> >Is there a way to see how much time the system is
> >spending servicing hardware interrupts/requests? I
> >think I might have some bad hardware and would like
> >to see if I m right. Running Ubuntu 7.10. I can't
> >think of how to phrase it so google would return
> >productive results. Thanks.
> --------------------
> Run < top > from the command line and see what taking
> up the resources.
>
> Lou
>
> --
> _______________________________________________
> SATLUG mailing list
> SATLUG at satlug.org
> http://alamo.satlug.org/mailman/listinfo/satlug to unsubscribe
> Powered by Rackspace (www.rackspace.com)
More information about the SATLUG
mailing list